Machine Name: Power Mac G5 Quad
Machine Model: PowerMac11,2
CPU Type: PowerPC G5 (1.1)
Number Of CPUs: 4
CPU Speed: 2.5 GHz
L2 Cache (per CPU): 1 MB
Memory: 512 MB
Bus Speed: 1.25 GHz
BOINC 5.2.5
Sat Nov 19 15:11:05 2005|| Running CPU benchmarks
Sat Nov 19 15:12:04 2005|| Benchmark results:
Sat Nov 19 15:12:04 2005|| Number of CPUs: 4
Sat Nov 19 15:12:04 2005|| 1414 double precision MIPS (Whetstone) per CPU
Sat Nov 19 15:12:04 2005|| 4644 integer MIPS (Dhrystone) per CPU
Sat Nov 19 15:12:04 2005|| Finished CPU benchmarks
BOINC Manager superbench
Sat Nov 19 2005|| Running CPU benchmarks
Sat Nov 19 2005|| Benchmark results:
Sat Nov 19 2005|| Number of CPUs: 4
Sat Nov 19 2005|| 4605 double precision MIPS (Whetstone) per CPU
Sat Nov 19 2005|| 16477 integer MIPS (Dhrystone) per CPU
Sat Nov 19 2005|| Finished CPU benchmarks
BOINC Menubar superbench
Sat Nov 19 2005|| Running CPU benchmarks
Sat Nov 19 2005|| Benchmark results:
Sat Nov 19 2005|| Number of CPUs: 4
Sat Nov 19 2005|| 4583 double precision MIPS (Whetstone) per CPU
Sat Nov 19 2005|| 12024 integer MIPS (Dhrystone) per CPU
Sat Nov 19 2005|| Finished CPU benchmarks
K.