Originally posted by Xeo:
<STRONG>OK, I feel stupid now. :::sigh:::
Guess what? I had it all set up correctly, I just didn't read the confirmation e-mail. The e-mail they send you is the one ONLY the admin of the domain gets and has to forward it back to the company. I never forwarded it after "checking" to see if the information was correct. So, I did it a second time, got the e-mail and forwarded it like I was supposed to. At midnight my domain started working.
"is it magic or is it inter-net!!"</STRONG>
O.k. I used "Whatroute" to check out your network & here's what I got:
Domain Name: SILTER.ORG
Registrar: DOTSTER, INC.
Whois Server: whois.dotster.com
Referral URL:
http://http://www.dotster.com/help/whois
Name Server: NS1.GRANITECANYON.COM
Name Server: NS2.GRANITECANYON.COM
Updated Date: 07-jul-2001
Start: 7/13/01 2:28:25 PM
;; Query: 138.236.216.50 ,type = PTR , class = ANY
;; ANSWERS:
50.216.236.138.in-addr.arpa. 259078 IN PTR s018.wahl.res-hall.gac.edu.
;; AUTHORITY RECORDS:
236.138.in-addr.arpa. 345478 IN NS solen.gac.edu.
236.138.in-addr.arpa. 345478 IN NS ns2.onvoy.net.
236.138.in-addr.arpa. 345478 IN NS ns2.nodak.edu.
;; ADDITIONAL RECORDS:
solen.gac.edu. 114867 IN A 138.236.128.18
ns2.onvoy.net. 162679 IN A 206.9.64.104
ns2.nodak.edu. 28402 IN A 134.129.201.29
• DNR Query complete 7/13/01 2:28:26 PM •
Start: 7/13/01 2:33:37 PM
Address Scan: 138.236.216.0/255.255.255.0 (255 hosts)
Time Stamp mSecs IP Address Host Name
7/13/01 2:33:37 PM : 130.42 : 138.236.216.1 : switch-0.wahl.res-hall.gac.edu.
7/13/01 2:33:37 PM : 141.37 : 138.236.216.2 : switch-1.wahl.res-hall.gac.edu.
7/13/01 2:33:38 PM : 149.31 : 138.236.216.3 : switch-2.wahl.res-hall.gac.edu.
7/13/01 2:33:39 PM : 84.42 : 138.236.216.16 : printer.wahl.res-hall.gac.edu.
7/13/01 2:33:39 PM : 80.70 : 138.236.216.17 : pc-01.wahl.res-hall.gac.edu.
7/13/01 2:33:39 PM : 98.57 : 138.236.216.18 : pc-02.wahl.res-hall.gac.edu.
7/13/01 2:33:39 PM : 106.39 : 138.236.216.19 : pc-03.wahl.res-hall.gac.edu.
7/13/01 2:33:40 PM : 59.08 : 138.236.216.21 : pc-05.wahl.res-hall.gac.edu.
7/13/01 2:33:40 PM : 58.79 : 138.236.216.22 : mac-06.wahl.res-hall.gac.edu.
7/13/01 2:33:40 PM : 71.97 : 138.236.216.23 : mac-07.wahl.res-hall.gac.edu.
7/13/01 2:33:41 PM : 73.54 : 138.236.216.31 : headres.wahl.res-hall.gac.edu.
7/13/01 2:33:41 PM : 73.52 : 138.236.216.32 : s001.wahl.res-hall.gac.edu.
7/13/01 2:33:41 PM : 58.40 : 138.236.216.33 : s002.wahl.res-hall.gac.edu.
7/13/01 2:33:41 PM : 58.12 : 138.236.216.34 : s003.wahl.res-hall.gac.edu.
7/13/01 2:33:41 PM : 73.82 : 138.236.216.36 : s005.wahl.res-hall.gac.edu.
7/13/01 2:33:42 PM : 68.22 : 138.236.216.37 : s006.wahl.res-hall.gac.edu.
7/13/01 2:33:42 PM : 67.93 : 138.236.216.38 : s007.wahl.res-hall.gac.edu.
7/13/01 2:33:42 PM : 83.81 : 138.236.216.39 : s008.wahl.res-hall.gac.edu.
7/13/01 2:33:42 PM : 97.42 : 138.236.216.40 : s009.wahl.res-hall.gac.edu.
7/13/01 2:33:42 PM : 113.61 : 138.236.216.42 : s011.wahl.res-hall.gac.edu.
7/13/01 2:33:42 PM : 113.58 : 138.236.216.43 : s012.wahl.res-hall.gac.edu.
7/13/01 2:33:43 PM : 93.45 : 138.236.216.49 : s017.wahl.res-hall.gac.edu.
7/13/01 2:33:43 PM : 105.89 : 138.236.216.50 : silter.org
7/13/01 2:33:43 PM : 105.86 : 138.236.216.51 : s019.wahl.res-hall.gac.edu.
7/13/01 2:33:43 PM : 105.84 : 138.236.216.52 : s020.wahl.res-hall.gac.edu.
7/13/01 2:33:44 PM : 131.71 : 138.236.216.59 : s027.wahl.res-hall.gac.edu.
7/13/01 2:33:45 PM : 82.66 : 138.236.216.62 : s030.wahl.res-hall.gac.edu.
7/13/01 2:33:45 PM : 85.83 : 138.236.216.63 : s031.wahl.res-hall.gac.edu.
7/13/01 2:33:45 PM : 85.81 : 138.236.216.64 : s032.wahl.res-hall.gac.edu.
7/13/01 2:33:45 PM : 61.08 : 138.236.216.65 : s033.wahl.res-hall.gac.edu.
7/13/01 2:33:46 PM : 51.40 : 138.236.216.69 : s037.wahl.res-hall.gac.edu.
7/13/01 2:33:46 PM : 51.11 : 138.236.216.70 : s038.wahl.res-hall.gac.edu.
7/13/01 2:33:46 PM : 51.07 : 138.236.216.71 : s039.wahl.res-hall.gac.edu.
7/13/01 2:33:56 PM : 51.30 : 138.236.216.153 : s121.wahl.res-hall.gac.edu.
7/13/01 2:33:59 PM : 103.75 : 138.236.216.176 : s144.wahl.res-hall.gac.edu.
7/13/01 2:33:59 PM : 125.62 : 138.236.216.178 : s146.wahl.res-hall.gac.edu.
7/13/01 2:34:06 PM : 80.80 : 138.236.216.231 : s199.wahl.res-hall.gac.edu.
37 hosts have replied
• Address Scan complete 7/13/01 2:34:14 PM •
Interesting - no one else has registered their IP addresses on that particular portion of the subnet. I would check to make sure that you are allowed to.
Anyway. You might as well at least just have port 80 open for http requests with a page that says "hi, i'm here" or something, or port 17 for the message of the day and edit the message of the day text file so if anyone portscans you, they'll at least have somethign to laugh at.
Have fun.