Hi:
As explained in another thread in the hardware section, I have just setup an old 7300/200 with 112 MB of Ram to use MacOS X.
The purpose of this machine is to act as test web server. I have installed MySQL to be used with Apache and PHP.
As this is just a server I can imagin that some of the daemons that run could be disabled. Here is the process list when waiting at the loginwindow.
Processes: 34 total, 2 running, 32 sleeping... 84 threads 20:37:08
Load Avg: 0.19, 0.04, 0.00 CPU usage: 4.2% user, 15.8% sys, 80.0% idle
SharedLibs: num = 68, resident = 12.9M code, 1.12M data, 3.88M LinkEdit
MemRegions: num = 795, resident = 8.78M + 2.55M private, 12.3M shared
PhysMem: 15.3M wired, 28.0M active, 27.4M inactive, 70.6M used, 41.4M free
VM: 293M + 34.8M 2597(0) pageins, 0(0) pageouts
PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
309 top 15.0% 0:01.05 1 15 15 220K 316K 476K 1.62M
298 tcsh 0.0% 0:00.62 1 17 15 452K 644K 932K 5.72M
297 sshd 0.0% 0:01.28 1 9 13 144K 556K 420K 1.50M
296 slpd 1.6% 0:00.57 7 27 26 136K 464K 484K 4.48M
294 mysqld 0.0% 0:00.36 2 41 17 252K 1.29M 1.07M 4.43M
273 loginwindo 1.6% 0:11.03 2 100 76 3.98M 6.48M 10.5M 35.5M
271 sh 0.0% 0:00.28 1 16 13 196K 616K 648K 1.69M
266 cron 0.0% 0:00.03 1 9 15 72K 308K 156K 1.52M
262 sshd 0.0% 0:01.15 1 9 14 56K 556K 196K 1.50M
254 SecuritySe 0.0% 0:00.13 1 15 17 136K 552K 264K 2.00M
243 automount 0.0% 0:00.04 2 11 18 180K 380K 320K 2.14M
238 nfsiod 0.0% 0:00.00 1 9 12 12K 308K 88K 1.25M
237 nfsiod 0.0% 0:00.00 1 9 12 12K 308K 88K 1.25M
236 nfsiod 0.0% 0:00.00 1 9 12 12K 308K 88K 1.25M
235 nfsiod 0.0% 0:00.00 1 9 12 12K 308K 88K 1.25M
232 DirectoryS 0.0% 0:00.82 3 36 41 484K 860K 1.05M 3.61M
223 inetd 0.0% 0:00.01 1 9 13 72K 296K 132K 1.26M
214 coreservic 0.0% 0:00.45 3 43 30 480K 348K 760K 2.56M
210 AppleFileS 0.0% 0:07.34 12 86 49 628K 860K 1.43M 8.76M
202 ntpd 0.0% 0:00.33 1 9 15 112K 448K 292K 1.49M
192 lookupd 0.0% 0:00.69 2 11 20 236K 536K 472K 2.39M
185 netinfod 0.0% 0:00.58 1 8 17 196K 392K 356K 1.54M
163 CrashRepor 0.0% 0:00.01 1 16 15 156K 304K 124K 1.57M
157 syslogd 0.0% 0:00.17 1 8 13 80K 296K 156K 1.26M
121 configd 0.0% 0:02.12 4 81 117 460K 1008K 1.36M 3.41M
97 dynamic_pa 0.0% 0:00.01 1 9 14 56K 288K 108K 1.27M
88 autodiskmo 0.0% 0:00.52 2 33 18 184K 404K 344K 2.28M
58 update 0.0% 0:00.42 1 8 13 56K 284K 100K 1.25M
56 Window Man 0.0% 0:05.89 3 42 35 372K 5.45M 5.71M 12.2M
54 ATSServer 0.0% 0:00.52 1 27 31 636K 796K 880K 6.00M
41 kextd 0.0% 0:04.80 2 16 43 1.30M 308K 1.25M 2.96M
2 mach_init 0.0% 0:00.36 1 34 12 44K 308K 132K 1.27M
1 init 0.0% 0:00.15 1 20 12 48K 296K 252K 1.26M
0 kernel_tas 0.8% 0:33.06 19 0 - - - 12.9M 170M
0 idle_threa 81.1% 9:41.41
Can anybody tell me if there are and how to disable them. I am thinking about the login window and WindowServer that seem to use an important ammount of RAM.
Thanks!