Welcome to the MacNN Forums.

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

You are here: MacNN Forums > Software - Troubleshooting and Discussion > Mac OS X > My VM size is Huge. With nothing started.

My VM size is Huge. With nothing started.
Thread Tools
jlw
Fresh-Faced Recruit
Join Date: Oct 2004
Location: Sweden
Status: Offline
Reply With Quote
Dec 15, 2004, 09:54 AM
 
Hi everyone,
I have a little problen with my:

Ibook 12" G4 1,2 Ghz , 256MB ram (more to arrive) and buldin airport extreme and Bluetooth

My VM size when I have:

1 camino window open
1 adium icq/msn client open
1 terminal window

Using latest version of panther

Is huge as 2,87 GB !!

Is that Normal? With a compplete unusable system with nothing startet I have like 2.24 GB. Sounds much to me! So,I dont think there is any memory leak. In that case in Osx software.

Will post some info about my system, things that are started at the moment:


USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
Johan 369 45.8 15.1 351940 39544 ?? S 10:09AM 7:33.33 /Applications/Camino.app/Contents/MacOS/Camino -psn_
Johan 187 5.1 8.3 126812 21796 ?? Ss 10:06AM 2:25.26 /System/Library/Frameworks/ApplicationServices.frame
Johan 498 1.1 6.3 145344 16544 ?? S 4:37PM 0:03.47 /Applications/Adium.app/Contents/MacOS/Adium -psn_0_
Johan 350 0.0 3.5 131176 9276 ?? S 10:07AM 0:01.97 /System/Library/CoreServices/Finder.app/Contents/Mac
Johan 362 2.3 3.4 118524 8828 ?? S 10:08AM 0:45.25 /Applications/Utilities/Activity Monitor.app/Content
Johan 478 0.0 3.3 110960 8616 ?? S 4:35PM 0:05.73 /Applications/Utilities/Terminal.app/Contents/MacOS/
Johan 349 0.0 3.1 126292 8140 ?? S 10:07AM 0:01.15 /System/Library/CoreServices/SystemUIServer.app/Cont
Johan 200 0.0 2.6 105844 6768 ?? Ss 10:06AM 0:01.86 /System/Library/CoreServices/loginwindow.app/Content
root 156 0.0 2.2 35484 5668 ?? Ss 10:06AM 0:00.62 /System/Library/CoreServices/coreservicesd
Johan 188 0.0 1.8 73972 4736 ?? Ss 10:06AM 0:02.40 /System/Library/Frameworks/ApplicationServices.frame
Johan 348 0.0 1.5 101364 3864 ?? S 10:07AM 0:02.40 /System/Library/CoreServices/Dock.app/Contents/MacOS
root 355 0.0 1.2 102768 3208 ?? S 10:07AM 0:00.22 /Applications/TechTool Pro 4.app/Contents/SharedServ
root 90 0.0 0.7 30112 1896 ?? Ss 10:06AM 0:04.84 /usr/sbin/configd
Johan 459 0.0 0.7 36768 1760 ?? S 10:28AM 0:00.06 /System/Library/Services/AppleSpell.service/Contents
Johan 344 0.0 0.6 45636 1668 ?? Ss 10:07AM 0:00.45 /System/Library/CoreServices/pbs
root 88 0.0 0.6 29340 1632 ?? Ss 10:06AM 0:03.72 kextd
root 130 0.0 0.5 41996 1424 ?? S 10:06AM 0:00.45 /usr/sbin/blued
root 392 0.0 0.5 29176 1236 ?? Ss 10:17AM 0:00.24 /usr/sbin/lookupd
root 204 0.0 0.5 32268 1192 ?? Ss 10:06AM 0:01.07 /usr/sbin/DirectoryService
root 293 0.0 0.4 29760 1116 ?? Ss 10:07AM 0:00.75 /usr/sbin/automount -f -m /Network -nsl
root 174 0.0 0.4 28900 1012 ?? Ss 10:06AM 0:00.13 /System/Library/CoreServices/SecurityServer -X
root 91 0.0 0.3 27888 804 ?? Ss 10:06AM 0:00.18 /usr/sbin/diskarbitrationd
Johan 503 0.0 0.3 18644 800 std S 4:47PM 0:00.03 -bash
nobody 177 0.0 0.3 27968 784 ?? Ss 10:06AM 0:00.17 /usr/sbin/mDNSResponder
root 305 0.0 0.3 28976 776 ?? Ss 10:07AM 0:00.05 /usr/sbin/automount -f -m /automount/Servers -fstab
root 306 0.0 0.3 27988 696 ?? Ss 10:07AM 0:08.57 /System/Library/StartupItems/PrismStartup/prismStatD
root 308 0.0 0.2 30472 648 ?? S 10:07AM 0:00.03 /usr/sbin/qmasterd
root 157 0.0 0.2 27752 624 ?? Ss 10:06AM 0:00.13 /usr/sbin/distnoted
root 303 0.0 0.2 29016 612 ?? Ss 10:07AM 0:00.34 /usr/sbin/cupsd
root 363 0.8 0.2 27736 536 ?? Ss 10:08AM 0:35.89 /Applications/Utilities/Activity Monitor.app/Content
root 502 0.0 0.2 27540 508 std Ss 4:47PM 0:00.04 login -pf Johan
root 290 0.0 0.2 29932 476 ?? S 10:06AM 0:00.06 /usr/sbin/qmasterd
root 189 0.0 0.2 27664 456 ?? Ss 10:06AM 0:08.51 /System/Library/StartupItems/PrismStarter/PrismStart
root 544 0.0 0.1 18104 340 std R+ 4:49PM 0:00.01 ps -auxm
root 120 0.0 0.1 27480 320 ?? Ss 10:06AM 0:00.19 netinfod -s local
root 147 0.0 0.1 27336 292 ?? S 10:06AM 0:00.02 /usr/libexec/ioupsd
root 1 0.0 0.1 18072 244 ?? Ss 10:06AM 0:00.02 /sbin/init
root 96 0.0 0.1 18676 232 ?? Ss 10:06AM 0:00.15 /usr/sbin/notifyd
root 296 0.0 0.1 18320 208 ?? Ss 10:07AM 0:00.13 ntpd -f /var/run/ntp.drift -p /var/run/ntpd.pid
root 2 0.0 0.1 18608 196 ?? Ss 10:06AM 0:00.23 /sbin/mach_init
root 82 0.0 0.1 18092 192 ?? Ss 10:06AM 0:00.05 /usr/sbin/syslogd -s -m 0
root 155 0.0 0.0 27612 124 ?? Ss 10:06AM 0:00.01 cron
root 280 0.0 0.0 20120 108 ?? Ss 10:06AM 0:00.00 nfsiod -n 4
root 126 0.0 0.0 18080 108 ?? Ss 10:06AM 0:00.01 dynamic_pager -F /private/var/vm/swapfile
root 122 0.0 0.0 18056 104 ?? Ss 10:06AM 0:00.99 update
root 289 0.0 0.0 18120 80 ?? Ss 10:06AM 0:00.00 rpc.lockd -w
root 222 0.0 0.0 27328 80 ?? Ss 10:06AM 0:00.01 /usr/libexec/crashreporterd
root 299 0.0 0.0 18056 72 ?? Ss 10:07AM 0:00.00 /usr/sbin/postfix-watch
root 163 0.0 0.0 27344 64 ?? Ss 10:06AM 0:00.00 /usr/sbin/KernelEventAgent


Sorted after memory.

This is my /private/var/vm/

bigfish:/var/vm Johan$ ls -hlas
total 262144
0 drwxr-xr-x 5 root wheel 170B 15 Dec 10:15 .
0 drwxr-xr-x 22 root wheel 748B 15 Dec 10:06 ..
0 drwx--x--x 10 root wheel 340B 15 Dec 03:15 app_profile
131072 -rw------T 1 root wheel 64M 15 Dec 10:06 swapfile0
131072 -rw------T 1 root wheel 64M 15 Dec 10:15 swapfile1

My system is rebooted for aabout 20 min ago. And have repaird the file permissions.

Whould Be great if someone out there could help me out!

Regards!
/ Johan
     
Senior User
Join Date: Jul 2002
Location: Arizona Wasteland
Status: Offline
Reply With Quote
Dec 15, 2004, 11:16 AM
 
You really only have 128 MB of 'swap' space (total size of the swap files)

The VM that's reported in top includes many other things.

A better thing to look at 55917(0) pageins, 240(0) pageouts

The number of pageouts is a good indicator of how hard the VM system is actually hitting the disk. Usually the pagein/pageout ratio is looked it to take into account how long the system has been running.
     
   
Thread Tools
Forum Links
Forum Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On
Top
Privacy Policy
All times are GMT -5. The time now is 11:12 AM.
All contents of these forums © 1995-2011 MacNN. All rights reserved.
Branding + Design: www.gesamtbild.com
vBulletin v.3.8.7 © 2000-2011, Jelsoft Enterprises Ltd., Content Relevant URLs by vBSEO 3.3.2