 |
 |
Why so many SmallScanner's???
|
 |
|
 |
Senior User
Join Date: Feb 2001
Location: The Sunny Isle of Wight
Status:
Offline
|
|
After a couple of days running if I look at my running processes using 'top' in terminal I get the following, why so many SmallScanner's and what do they do?
Thanks
1349 SmallScann 0.0% 0:00.76 1 51 112 4.03M 1.01M 4.47M 173M
1329 SmallScann 0.0% 0:00.66 1 51 112 4.03M 1.01M 4.45M 173M
1317 SmallScann 0.0% 0:00.64 1 51 112 4.03M 1.01M 4.36M 173M
1296 SmallScann 0.0% 0:00.75 1 51 113 4.03M 1.01M 4.36M 173M
1270 SmallScann 0.0% 0:00.78 1 51 113 4.03M 1.01M 4.36M 173M
1251 SmallScann 0.0% 0:00.90 1 51 113 472K 1.01M 1.09M 173M
1217 DiskManage 0.0% 0:00.07 1 19 25 0K 560K 472K 27.3M
1202 SmallScann 0.0% 0:00.77 1 51 114 776K 2.28M 1.13M 178M
1184 java 0.0% 8:47.94 37 706 296 26.0M 3.59M 25.6M 870M
1172 Acquisitio 0.7% 12:52.67 8 121 304 11.8M 11.9M 25.6M 262M
1134 iChat 0.0% 0:06.07 8 189 324 2.82M 11.1M 16.9M 245M
1133 Mail 0.0% 1:32.59 9 153 490 15.7M 18.9M 36.4M 270M
1104 SmallScann 0.0% 0:00.97 1 56 200 776K 3.07M 1.19M 212M
1068 SmallScann 0.0% 0:00.98 1 56 200 776K 3.07M 1.16M 212M
1009 SmallScann 0.0% 0:01.14 1 56 201 460K 3.07M 852K 212M
986 SmallScann 0.0% 0:01.18 1 56 201 432K 3.05M 792K 212M
953 SmallScann 0.0% 0:01.16 1 56 201 456K 3.05M 808K 212M
934 SmallScann 0.0% 0:01.12 1 56 202 628K 3.05M 792K 212M
922 SmallScann 0.0% 0:01.29 1 56 202 400K 3.05M 788K 212M
840 SmallScann 0.0% 0:01.39 1 56 202 336K 3.05M 780K 212M
796 SmallScann 0.0% 0:01.40 1 56 202 644K 3.02M 780K 212M
720 SmallScann 0.0% 0:01.44 1 56 202 432K 3.02M 796K 212M
682 SmallScann 0.0% 0:01.35 1 56 202 388K 3.01M 788K 212M
625 SmallScann 0.0% 0:01.47 1 56 202 432K 3.01M 780K 212M
607 SecurityAg 0.0% 0:00.70 2 59 159 520K 5.88M 5.48M 211M
601 SmallScann 0.0% 0:01.54 1 56 183 384K 2.91M 784K 211M
587 SmallScann 0.0% 0:01.44 1 56 183 416K 2.91M 776K 211M
565 SmallScann 0.0% 0:01.52 1 56 183 432K 2.91M 800K 211M
556 AppleSpell 0.0% 0:00.33 1 24 39 0K 964K 152K 35.9M
554 SmallScann 0.0% 0:01.65 1 56 183 428K 2.91M 772K 211M
538 SmallScann 0.0% 0:01.54 1 56 183 436K 2.91M 784K 211M
507 SmallScann 0.0% 0:01.70 1 56 183 440K 2.91M 788K 211M
471 SmallScann 0.0% 0:01.79 1 56 183 424K 2.91M 788K 211M
458 SmallScann 0.0% 0:01.66 1 56 183 396K 2.91M 792K 211M
445 SmallScann 0.0% 0:01.65 1 56 182 404K 2.91M 788K 211M
441 SmallScann 0.0% 0:01.76 1 56 183 440K 2.91M 784K 211M
422 SmallScann 0.0% 0:01.89 1 56 183 432K 2.91M 796K 211M
|
|
|
|
|
|
 |
|
 |
Admin Emeritus 
Join Date: Oct 1999
Location: Zurich, Switzerland
Status:
Offline
|
|
It's Norton Antivirus.
tooki
|
|
|
|
|
|
 |
|
 |
Senior User
Join Date: Feb 2001
Location: The Sunny Isle of Wight
Status:
Offline
|
|
I don't have NAV installed, that I am aware of!
Thanks
edit:
Application monitor says it is a child of a process called 'DiskMountNotify'.
|
|
|
|
|
|
 |
|
 |
Clinically Insane
Join Date: Oct 2001
Location: San Diego, CA, USA
Status:
Offline
|
|
Neither program exists on my system. Try running a search for anything with "Symantec" in the name. If that's there, it sounds like Norton has somehow gotten on your system.
|
Chuck
___
"Instead of either 'multi-talented' or 'multitalented' use 'bisexual'."
|
|
|
|
|
 |
 |
|
 |
|
|
|

|
|
 |
Forum Rules
|
 |
 |
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
|
HTML code is Off
|
|
|
|
|
|
 |
 |
 |
 |
|
 |