Welcome to the MacNN Forums.

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

You are here: MacNN Forums > Software - Troubleshooting and Discussion > macOS > Weird Memory issue since upgrading to 10.4.10

Weird Memory issue since upgrading to 10.4.10
Thread Tools
kupan787
Senior User
Join Date: Jun 1999
Location: San Jose, CA
Status: Offline
Reply With Quote
Jul 14, 2007, 03:50 PM
 
So I have been having a strange memory issue since upgrading to OS X 10.4.10. Doing nothing, after boot slowly my VM size grows to over 10GBs, and my free memory goes from 1.4GB to 20 MB, with it all going to inactive. And this is not normal VM procedure. After about an hour or two, my computer crawls. Doing anything (moving a window, switching programs, etc) takes 10-20 seconds. I have a 2.0GHz Dual G5, with 2GBs of RAM. My main hard drive has 80GBs free space currently.

Here is a vm_stat followed by another one 2 seconds later:

benmac:~ kupan787$ vm_stat
Mach Virtual Memory Statistics: (page size of 4096 bytes)
Pages free: 356615.
Pages active: 30827.
Pages inactive: 108097.
Pages wired down: 28749.
"Translation faults": 508996.
Pages copy-on-write: 24424.
Pages zero filled: 150650.
Pages reactivated: 0.
Pageins: 24039.
Pageouts: 0.
Object cache: 4141 hits of 8151 lookups (50% hit rate)

benmac:~ kupan787$ vm_stat
Mach Virtual Memory Statistics: (page size of 4096 bytes)
Pages free: 355555.
Pages active: 31369.
Pages inactive: 109003.
Pages wired down: 28361.
"Translation faults": 521906.
Pages copy-on-write: 24817.
Pages zero filled: 160763.
Pages reactivated: 0.
Pageins: 24142.
Pageouts: 0.
Object cache: 4168 hits of 8237 lookups (50% hit rate)


What is interesting to me is the "Translation faults" section. It just constantly grows and grows, and rather quickly.

Any thoughts? I have scanned my process list, and I don't see anything suspicious running:

302 AppleSpell kupan787 0.00 1 2.14 MB 37.75 MB
299 Safari kupan787 12.30 8 66.89 MB 312.58 MB
287 pmTool root 1.80 1 1.05 MB 36.47 MB
286 Activity Monitor kupan787 5.90 3 17.31 MB 237.31 MB
282 iStat kupan787 4.60 7 17.78 MB 239.71 MB
281 mdimport nobody 0.00 4 2.55 MB 41.64 MB
279 mdimport kupan787 0.00 4 2.95 MB 41.70 MB
268 dmnotifyd kupan787 0.00 5 1.07 MB 38.22 MB
261 usbmuxd nobody 0.00 2 560.00 KB 26.98 MB
260 SyncServer kupan787 0.00 2 6.51 MB 43.01 MB
259 Logitech Control Center Daemon kupan787 0.00 3 12.11 MB 175.83 MB
258 Synergy kupan787 0.00 5 14.14 MB 248.88 MB
256 System Events kupan787 0.10 2 8.70 MB 171.07 MB
254 UniversalAccessApp kupan787 0.50 2 8.30 MB 208.58 MB
253 iCalAlarmScheduler kupan787 0.00 2 6.15 MB 170.30 MB
252 ClamXavSentry kupan787 0.00 3 10.95 MB 209.04 MB
251 SpamSieve kupan787 0.00 6 29.18 MB 252.11 MB
250 GrowlHelperApp kupan787 0.00 2 10.29 MB 173.24 MB
249 iTunes Helper kupan787 0.00 3 3.80 MB 166.48 MB
248 ATI Monitor kupan787 0.00 2 3.65 MB 165.36 MB
247 LittleSnitchDaemon kupan787 0.00 4 7.97 MB 209.42 MB
242 Finder kupan787 0.00 6 20.38 MB 247.33 MB
241 SystemUIServer kupan787 0.00 3 15.09 MB 223.67 MB
240 aped kupan787 0.00 1 1.16 MB 27.29 MB
239 Dock kupan787 0.00 3 7.56 MB 204.24 MB
234 pbs kupan787 0.00 2 2.16 MB 56.55 MB
233 httpd www 0.00 1 424.00 KB 27.73 MB
228 automount root 0.00 3 1.04 MB 28.73 MB
223 httpd root 0.00 1 1.36 MB 28.11 MB
222 mds root 0.00 8 4.62 MB 43.47 MB
218 cupsd root 0.00 2 1.37 MB 27.84 MB
217 automount root 0.00 5 1.22 MB 29.63 MB
214 rpc.lockd root 0.00 1 192.00 KB 26.67 MB
209 AppleFileServer root 0.00 2 3.26 MB 33.72 MB
207 qmasterd root 0.00 1 1.13 MB 30.53 MB
198 qmasterd root 0.00 1 2.16 MB 32.44 MB
195 ntpd root 0.00 1 368.00 KB 26.86 MB
191 nfsiod root 0.00 5 180.00 KB 28.62 MB
189 privoxy root 0.00 1 648.00 KB 35.87 MB
144 crashreporterd root 0.00 1 192.00 KB 26.61 MB
103 lookupd root 0.00 2 1.34 MB 28.51 MB
93 loginwindow kupan787 0.00 3 4.33 MB 204.16 MB
92 ATSServer kupan787 0.00 2 2.98 MB 77.66 MB
78 coreservicesd root 0.00 3 9.14 MB 41.03 MB
67 WindowServer windowserver 6.80 4 25.11 MB 214.61 MB
61 update root 0.00 1 216.00 KB 26.61 MB
60 DirectoryService root 0.00 3 1.71 MB 30.09 MB
59 distnoted root 0.00 1 812.00 KB 27.02 MB
52 notifyd root 0.00 2 456.00 KB 27.21 MB
50 securityd root 0.00 1 1.62 MB 28.49 MB
49 memberd root 0.00 3 584.00 KB 27.66 MB
48 diskarbitrationd root 0.00 1 1.07 MB 27.13 MB
47 coreaudiod root 0.00 1 956.00 KB 28.20 MB
46 configd root 0.50 3 1.96 MB 29.36 MB
45 cron root 0.00 1 488.00 KB 26.89 MB
43 syslogd root 0.00 1 400.00 KB 26.64 MB
42 netinfod root 0.00 1 1.21 MB 26.95 MB
41 mDNSResponder root 0.00 4 1.20 MB 28.41 MB
40 KernelEventAgent root 0.00 2 592.00 KB 27.19 MB
35 kextd root 0.00 2 1,016.00 KB 27.55 MB
31 dynamic_pager root 0.00 1 160.00 KB 26.63 MB
1 launchd root 0.00 3 376.00 KB 27.68 MB
0 kernel_task root 1.50 50 87.63 MB 1.35 GB
     
chris v
Addicted to MacNN
Join Date: Jan 2001
Location: The Sar Chasm
Status: Offline
Reply With Quote
Jul 14, 2007, 09:57 PM
 
What does your hardware test CD have to say about your RAM?

When a true genius appears in the world you may know him by this sign, that the dunces are all in confederacy against him. -- Jonathan Swift.
     
   
 
Forum Links
Forum Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Top
Privacy Policy
All times are GMT -4. The time now is 10:40 AM.
All contents of these forums © 1995-2017 MacNN. All rights reserved.
Branding + Design: www.gesamtbild.com
vBulletin v.3.8.8 © 2000-2017, Jelsoft Enterprises Ltd.,