Welcome to the MacNN Forums.

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

You are here: MacNN Forums > Software - Troubleshooting and Discussion > macOS > Slow Mac after upgrading to Lion

Slow Mac after upgrading to Lion
Thread Tools
ashishn
Forum Regular
Join Date: Oct 2004
Location: Pune, India
Status: Offline
Reply With Quote
Jul 29, 2011, 08:55 AM
 
My MBP is running slow after upgrading to Lion. I observed that most of 2GB RAM is already used even when most default applications are running.

Mine is 2.26GHz Core 2 Duo with 2GB RAM

is this normal?

System runs slower than on 10.6.8. how to solve this?

Below is the process list saved from Activity monitor. I not allowed to attach a file so sorry if the list appear unreadable.

Active Memory: 633.3 MB
Free Memory: 541.3 MB
Wired Memory: 533.1 MB
Used Memory: 1.47 GB
Inactive Memory: 339.8 MB
Total VM: 244.96 GB
Number of processes: 102

PID Process Name User CPU Real Mem Virtual Mem
0 kernel_task root 4.5 206.4 MB 3.34 GB
1 launchd root 0.0 1.7 MB 2.34 GB
10 kextd root 0.0 3.3 MB 2.33 GB
11 UserEventAgent root 0.0 7.8 MB 2.36 GB
12 mDNSResponder _mdnsrespo 0.0 2.8 MB 2.35 GB
13 opendirectoryd root 0.0 10.6 MB 2.36 GB
14 notifyd root 0.0 1.2 MB 2.34 GB
15 configd root 0.0 4.4 MB 2.36 GB
16 fseventsd root 0.0 5.5 MB 2.35 GB
17 diskarbitrationd root 0.0 1.6 MB 2.33 GB
18 syslogd root 0.0 1,004 KB 2.34 GB
20 powerd root 0.0 1.7 MB 2.35 GB
21 distnoted root 0.0 1.6 MB 2.33 GB
23 blued root 0.0 3.3 MB 2.35 GB
25 coreservicesd root 1.1 33.4 MB 2.40 GB
32 securityd root 0.0 5.1 MB 2.35 GB
47 httpd root 0.0 10.1 MB 2.34 GB
48 cron root 0.0 796 KB 2.32 GB
50 warmd nobody 0.0 2.1 MB 2.33 GB
51 usbmuxd _usbmuxd 0.0 2.4 MB 2.35 GB
53 SystemStarter root 0.0 976 KB 2.33 GB
55 stackshot root 0.0 1.1 MB 2.33 GB
58 revisiond root 0.0 2.3 MB 2.34 GB
61 nfsd root 0.0 1.8 MB 2.35 GB
63 mtmfs root 0.0 4.9 MB 2.37 GB
64 mtmd root 0.0 5.5 MB 2.35 GB
65 mds root 0.1 49.1 MB 2.59 GB
67 loginwindow ashishn 0.1 32.0 MB 2.44 GB
69 KernelEventAgent root 0.0 988 KB 2.33 GB
70 kdc root 0.0 2.6 MB 2.33 GB
72 hidd root 1.1 1.7 MB 2.34 GB
74 dynamic_pager root 0.0 740 KB 2.32 GB
79 autofsd root 0.0 1.7 MB 2.33 GB
82 sidetrackd root 0.0 1.2 MB 598.4 MB
83 iStatLocalDaemon root 1.3 2.3 MB 613.2 MB
84 lsd root 0.0 4.8 MB 618.7 MB
92 sudo root 0.0 496 KB 2.32 GB
93 HWPortCfg root 0.0 1.2 MB 597.3 MB
101 HWNetCfg root 0.0 1.2 MB 597.4 MB
147 WindowServer _windowser 10.3 50.3 MB 2.79 GB
181 netbiosd _netbios 0.0 3.8 MB 2.36 GB
183 rpc.lockd root 0.0 488 KB 2.33 GB
184 rpc.statd root 0.0 556 KB 2.35 GB
185 rpc.lockd root 0.0 444 KB 2.33 GB
186 rpcbind daemon 0.0 708 KB 2.34 GB
189 rpc.rquotad root 0.0 584 KB 2.33 GB
190 httpd _www 0.0 668 KB 2.34 GB
193 CVMServer root 0.0 1.0 MB 2.33 GB
205 logind root 0.0 1.5 MB 2.33 GB
210 coreaudiod _coreaudio 0.0 5.3 MB 2.34 GB
219 launchd _spotlight 0.0 768 KB 2.34 GB
222 distnoted _spotlight 0.0 1.1 MB 2.33 GB
224 launchd jagunaik 0.0 756 KB 2.34 GB
228 distnoted jagunaik 0.0 1.1 MB 2.33 GB
232 launchd ashishn 0.0 1.4 MB 2.34 GB
235 UserEventAgent ashishn 0.0 7.7 MB 2.36 GB
236 distnoted ashishn 0.0 4.9 MB 2.34 GB
241 pboard ashishn 0.0 928 KB 2.32 GB
242 Dock ashishn 0.1 25.0 MB 2.44 GB
243 talagent ashishn 0.0 7.1 MB 2.37 GB
245 SystemUIServer ashishn 2.6 28.1 MB 2.49 GB
246 Finder ashishn 0.0 83.8 MB 2.54 GB
258 fontd ashishn 0.0 4.8 MB 2.38 GB
263 warmd_agent ashishn 0.0 1.7 MB 2.34 GB
268 imagent ashishn 0.0 5.6 MB 2.35 GB
273 AirPort Base Station Agen ashishn 0.0 2.1 MB 2.34 GB
274 SIMBL Agent ashishn 0.0 10.1 MB 18.39 GB
275 OSXvnc-server ashishn 0.0 2.8 MB 632.9 MB
278 iStatLocal ashishn 0.0 4.4 MB 2.35 GB
279 Little Snitch UIAgent ashishn 0.0 5.7 MB 658.1 MB
280 Little Snitch Network Mon ashishn 0.2 5.0 MB 644.4 MB
284 Folder Actions Dispatcher ashishn 0.0 6.4 MB 2.37 GB
288 com.apple.dock.extra ashishn 0.0 11.5 MB 2.38 GB
289 Quicksilver ashishn 0.0 44.9 MB 732.9 MB
292 GrowlHelperApp ashishn 0.0 13.5 MB 2.39 GB
294 witchdaemon ashishn 0.0 4.1 MB 633.2 MB
297 EvernoteHelper ashishn 0.0 3.9 MB 633.3 MB
301 Dropbox ashishn 0.0 32.3 MB 683.5 MB
308 applepushserviced root 0.0 6.4 MB 2.35 GB
313 appleprofilepolicyd root 0.0 728 KB 2.32 GB
351 AppleSpell.service ashishn 0.0 12.6 MB 2.37 GB
373 Google Notifier ashishn 0.0 16.1 MB 697.5 MB
383 dbfseventsd root 0.0 1.4 MB 589.2 MB
434 filecoordinationd root 0.0 1.6 MB 2.34 GB
541 mdwrite ashishn 0.0 3.1 MB 2.35 GB
556 Activity Monitor ashishn 15.4 34.1 MB 2.48 GB
559 activitymonitord root 2.8 1.8 MB 2.33 GB
647 ocspd root 0.0 2.9 MB 2.35 GB
661 automountd root 0.0 1.9 MB 2.34 GB
694 cookied ashishn 0.0 1.6 MB 2.33 GB
764 mdworker _spotlight 0.0 6.0 MB 2.36 GB
766 Quick Look Helper ashishn 0.0 17.9 MB 2.87 GB
771 mdworker ashishn 0.0 17.1 MB 2.37 GB
772 System Events ashishn 0.0 10.6 MB 2.37 GB
776 RealPlayer Downloader Age ashishn 0.4 4.0 MB 632.4 MB
777 RPDLAgentHelperI root 0.0 13.0 MB 609.3 MB
779 CVMCompiler ashishn 0.0 10.3 MB 604.3 MB
782 System Preferences ashishn 0.0 79.6 MB 18.48 GB
789 xpchelper ashishn 0.0 5.5 MB 2.35 GB
795 CVMCompiler ashishn 0.0 15.2 MB 2.34 GB
803 lsboxd ashishn 0.0 3.0 MB 2.35 GB
816 launchdadd root 0.0 1.6 MB 2.34 GB
( Last edited by ashishn; Jul 29, 2011 at 08:57 AM. Reason: Added configuration detail MacBook pro)
     
ibook_steve
Moderator
Join Date: Oct 2001
Location: San Jose, CA
Status: Offline
Reply With Quote
Jul 30, 2011, 09:38 AM
 
Is 2 GB the max your machine can handle? If not, it's time to bump it up.

What apps do you run normally (I don't see many regular applications in your list, just background stuff) and what is giving you the impression that the machine is slow?

Steve
Celebrating 10 years and 4000 posts on MacNN!
     
ashishn  (op)
Forum Regular
Join Date: Oct 2004
Location: Pune, India
Status: Offline
Reply With Quote
Jul 30, 2011, 09:51 AM
 
I think it can take some more RAM. I am a regular home user nothing heavy duty or gaming. Use iMovie occasionally.

compared with Snow Leopard, login is slower, it takes more time for all background apps to load which apart from default are iStatmenu, Quicksilver (it doesn't load i have observed), Gmail notifier, Dropbox, Little Snitch, Growl, Witch, VNC Server, Evernote.

Have observed that apps are little slower to respond. have observed Safari and Chrome so far. App Store also takes more time to load.

CPU all along shows no high activity.

I am more baffled at RAM consumption so high even at start up !!

Do i need to do clean install? i have time machine backup taken before upgrade. Will that work for restore?
     
ibook_steve
Moderator
Join Date: Oct 2001
Location: San Jose, CA
Status: Offline
Reply With Quote
Jul 31, 2011, 12:47 PM
 
I'd bump up the RAM to its max before considering a reinstall. RAM is cheap and it's one of the best upgrades you can do.

With only 2 GB of RAM, the machine has to hit the hard drive more, slowing everything down. No machine should really have less than 4 GB today with a modern operating system.

Steve
Celebrating 10 years and 4000 posts on MacNN!
     
jmiddel
Grizzled Veteran
Join Date: Dec 2001
Location: Land of Enchantment
Status: Offline
Reply With Quote
Jul 31, 2011, 03:24 PM
 
Totally agree! For $66 you can get 8 Gigs here CT2KIT51264BC1339 - 8GB Kit (4GBx2), 204-pin SODIMM , DDR3 PC3-10600 from Crucial.com and you will not believe the difference
     
ashishn  (op)
Forum Regular
Join Date: Oct 2004
Location: Pune, India
Status: Offline
Reply With Quote
Aug 4, 2011, 12:35 PM
 
Well, i have just upgraded the RAM to 4GB. Don't get Crucial brand here in India so bought Transcend.

I can see noticeable difference in speed. Feeling much better now.
     
   
 
Forum Links
Forum Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Top
Privacy Policy
All times are GMT -4. The time now is 07:57 AM.
All contents of these forums © 1995-2017 MacNN. All rights reserved.
Branding + Design: www.gesamtbild.com
vBulletin v.3.8.8 © 2000-2017, Jelsoft Enterprises Ltd.,