Welcome to the MacNN Forums.

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

You are here: MacNN Forums > Software - Troubleshooting and Discussion > macOS > Swap files are eating up free drive space

Swap files are eating up free drive space
Thread Tools
jtc
Mac Enthusiast
Join Date: May 2001
Location: NY
Status: Offline
Reply With Quote
Jan 1, 2004, 09:10 PM
 
I have a DP 450 with 704 MB RAM and a 20 gig HD - about half is used. After running anything for a few minutes, the OS goes crazy with swap files. Nothing gets rid of them except for rebooting (which I have to do ~10x/day). Here's what /var/vm looks like: (I started the computer at 5:00, but didn't run anything until about 7:00)
-rw------T 1 root wheel 67108864 1 Jan 17:05 swapfile0
-rw------T 1 root wheel 67108864 1 Jan 19:03 swapfile1
-rw------T 1 root wheel 134217728 1 Jan 19:05 swapfile2
-rw------T 1 root wheel 268435456 1 Jan 19:06 swapfile3
-rw------T 1 root wheel 536870912 1 Jan 19:10 swapfile4
-rw------T 1 root wheel 1073741824 1 Jan 19:15 swapfile5
-rw------T 1 root wheel 1073741824 1 Jan 19:29 swapfile6
-rw------T 1 root wheel 1073741824 1 Jan 19:32 swapfile7
-rw------T 1 root wheel 1073741824 1 Jan 19:36 swapfile8
-rw------T 1 root wheel 1073741824 1 Jan 19:59 swapfile9
How can I keep 10.3 from creating so many swap files?
     
typoon
Addicted to MacNN
Join Date: Oct 1999
Location: The Tollbooth Capital of the US
Status: Offline
Reply With Quote
Jan 1, 2004, 09:13 PM
 
WOW that is a lot fo Swap files. I know you can use third party programs like MacPilot to clear the Swapfiles. As well as other cache files
"Evil is Powerless If the Good are Unafraid." -Ronald Reagan

Apple and Intel, the dawning of a NEW era.
     
jtc  (op)
Mac Enthusiast
Join Date: May 2001
Location: NY
Status: Offline
Reply With Quote
Jan 1, 2004, 09:20 PM
 
I use mac janitor, but that doesn't get rid of the swap files, I'll try macpilot, thanks.
     
King Bob On The Cob
Mac Elite
Join Date: Apr 2002
Location: Illinois
Status: Offline
Reply With Quote
Jan 1, 2004, 09:24 PM
 
Originally posted by jtc:
I have a DP 450 with 704 MB RAM and a 20 gig HD - about half is used. After running anything for a few minutes, the OS goes crazy with swap files. Nothing gets rid of them except for rebooting (which I have to do ~10x/day). Here's what /var/vm looks like: (I started the computer at 5:00, but didn't run anything until about 7:00)
How can I keep 10.3 from creating so many swap files?
That is a huge memory leak somewhere... What are you running? (Check start-up items, Application Enhancers, and anything you start up while it's running.) Also, is it recognizing all the RAM? Panther is very picky about it's RAM and if you have a 512 stick in there that's not recognized that could be the problem.
Also, just for some possible debug, go to the terminal and type top and then copy and paste the info from there to here.
     
jtc  (op)
Mac Enthusiast
Join Date: May 2001
Location: NY
Status: Offline
Reply With Quote
Jan 1, 2004, 09:53 PM
 
Originally posted by King Bob On The Cob:
That is a huge memory leak somewhere... What are you running? (Check start-up items, Application Enhancers, and anything you start up while it's running.) Also, is it recognizing all the RAM? Panther is very picky about it's RAM and if you have a 512 stick in there that's not recognized that could be the problem.
Also, just for some possible debug, go to the terminal and type top and then copy and paste the info from there to here.
All the RAM is definitely recognized. I'm running the finder mostly (copying files over the network and burning then deleting them), safari, mozilla firebird, toast - nothing major. I don't have anything set to run at login. Here's the output from top:
Processes: 39 total, 2 running, 37 sleeping... 97 threads 20:39:18
Load Avg: 1.39, 1.23, 0.83 CPU usage: 1.3% user, 7.5% sys, 91.2% idle
SharedLibs: num = 119, resident = 42.7M code, 3.31M data, 10.0M LinkEdit
MemRegions: num = 4067, resident = 33.3M + 6.35M private, 51.0M shared
PhysMem: 70.2M wired, 184M active, 294M inactive, 549M used, 154M free
VM: 1.91G + 83.0M 63181(0) pageins, 130895(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
571 top 12.3% 0:13.21 1 16 26 332K 424K 708K 27.1M
569 bash 0.0% 0:00.01 1 12 15 152K 904K 756K 18.2M
568 login 0.0% 0:00.03 1 13 37 140K 416K 492K 26.9M
452 AppleSpell 0.0% 0:00.17 1 24 33 680K 1.23M 1.70M 36.3M
433 Terminal 2.6% 0:21.40 3 63 135 1.38M- 12.9M 8.49M- 98.6M-
356 Finder 0.0% 40:06.12 2 223 264 5.48M 21.5M 11.0M 113M
355 SystemUISe 0.0% 0:02.25 1 177 155 1.37M 9.18M 4.24M 93.8M
353 Dock 0.0% 0:12.05 2 92 133 932K 14.7M 3.79M 92.6M
348 pbs 0.0% 0:00.28 2 32 34 492K 2.23M 1.50M 46.1M
343 DirectoryS 0.0% 0:01.65 2 65 105 656K 2.77M 2.80M 31.5M
337 postfix-wa 0.0% 0:00.01 1 9 14 52K 328K 120K 17.6M
325 automount 0.0% 0:00.03 2 25 27 228K 848K 904K 28.3M
316 automount 0.0% 0:02.12 3 48 35 316K 948K 1.15M 29.1M
312 rpc.lockd 0.0% 0:00.00 1 9 16 80K 376K 136K 17.7M
294 ntpd 0.0% 0:01.61 1 10 18 132K 532K 336K 17.9M
285 nfsiod 0.0% 0:00.00 5 29 23 92K 328K 152K 19.6M
283 cupsd 0.0% 0:01.62 1 11 24 1.02M 908K 1.50M 28.3M
281 loginwindo 0.0% 0:04.41 4 175 161 2.02M 11.1M 4.99M 83.6M
260 crashrepor 0.0% 0:00.02 1 16 18 100K 332K 140K 26.7M
234 ATSServer 0.0% 0:05.76 2 48 198 720K 6.00M 2.59M 54.6M
207 lookupd 0.0% 0:01.08 2 34 56 388K 944K 1.16M 28.5M
201 WindowServ 0.0% 4:52.92 3 113 164 2.89M+ 13.2M 12.1M+ 61.0M+
196 SecuritySe 0.0% 0:00.35 1 56 27 424K 1.13M 1.11M 28.2M
184 KernelEven 0.0% 0:00.01 1 10 18 100K 344K 128K 26.7M
182 mDNSRespon 0.0% 0:00.15 2 39 31 248K 820K 804K 27.3M
181 cron 0.0% 0:00.07 1 10 19 96K 360K 184K 27.0M
167 distnoted 0.0% 0:00.79 1 27 20 216K 704K 688K 27.1M
166 coreservic 0.0% 2:59.64 1 63 121 2.17M 18.4M 8.69M 42.8M
126 dynamic_pa 0.0% 0:00.11 1 12 17 88K 336K 124K 17.7M
122 update 1.7% 0:11.83 1 9 15 76K 328K 120K 17.6M
120 netinfod 0.0% 0:00.51 1 10 26 164K 476K 340K 26.8M
96 notifyd 0.0% 0:00.15 2 40 21 156K 368K 256K 18.2M
91 diskarbitr 0.0% 0:01.23 1 77 22 416K 812K 1.01M 27.2M
90 configd 0.0% 0:02.05 3 120 143 552K 1.36M 1.81M 29.1M
88 kextd 0.0% 0:02.12 2 17 20 1.08M 356K 1.19M 27.2M
82 syslogd 0.0% 0:00.10 1 9 16 88K 360K 204K 17.7M
2 mach_init 0.0% 0:00.12 2 117 17 116K 352K 204K 18.2M
1 init 0.0% 0:00.03 1 12 15 68K 344K 300K 17.6M
0 kernel_tas 0.8% 5:46.59 33 2 1828 14.2M 0K 56.4M 565M
Thanks.
     
   
 
Forum Links
Forum Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Top
Privacy Policy
All times are GMT -4. The time now is 03:09 PM.
All contents of these forums © 1995-2017 MacNN. All rights reserved.
Branding + Design: www.gesamtbild.com
vBulletin v.3.8.8 © 2000-2017, Jelsoft Enterprises Ltd.,